Fees
For Fees relating to Searches and Requests for information please click here.
CTIQ AGREEMENT SCHEDULES C & E
C. ADDITIONAL FEES/ SECRETARIAL SERVICES - (exluding GST)
| PLUS GST |
Director(s) | per hour $ 300.00 |
Consultants | per hour $ 250.00 |
Community Managers (CM) | per hour $ 250.00 |
Accountant (Acc) | per hour $ 185.00 |
Assistant Accountant (AAcc) | per hour $ 125.00 |
Administrative Staff (Adm) | per hour $ 95.00 |
Secretarial Staff | per hour $ 95.00 |
Extraordinary General Meetings (including reconvened meetings) |
|
CTM Hours | $ CM hourly rate |
Attending to Committee Secret Ballot/ Motion Voting | $ Adm hourly rate |
Additional Committee Meetings |
|
CTM Hours | $ CM hourly rate |
Travel for Meetings (where agreed) | $ CM hourly rate |
Nominations Fee | $ 3.90 per notice |
Government & Professional Department Liaison |
|
Preparation of Application / Submission to Commissioner for Body Corporate | $ CM hourly rate plus Gov charges |
Arranging for Lodegment of Documents with Dept. of Natural Resources | $ CM hourly rate plus Gov charges |
Liaison with Lawyers or other professionals | $ CM hourly rate |
Office of Fair Trading/Lodgements | $ CM hourly rate plus Gov charges |
Management Rights Transfer: |
|
Administration Charges (per transfer) | $ 250.00 |
CM Hours (per hour) | $ CM hourly rate |
Obtaining quotations and ordering of: |
|
WH & S/ Sinking Fund/Other Reports | $ Adm hourly rate |
Repairs and Maintenance Co-ordination (if there is no Building Manager on site) | $ CM hourly rate |
|
|
ADDITIONAL FEES/ FINANCIAL SERVICES |
|
|
|
Audit Pack Preparation Fee | $ 6.70 per lot or 25% of auditor's fee whichever is greater |
Subsequent queries and involvement in the audit | $ Acc hourly rate |
Business Activity Statement (BAS) | $ 285.00 per quarter |
Instalment Activity Statement Returns | $ 150.00 per return |
Provision of reports to the company preparing the BAS | $ Acc hourly rate |
Additional accrued financial statements | $ 400.00 |
Additional non-accrued financial statements | $ 130.00 |
Annual CPI Calculation for Managers Fees | $ 30.00 |
Dishonoured Cheques (charged to lot owners) | $ 25.00 plus bank charges |
Refund of Overpayment (charged to lot owners) | $ 31.82 |
Bulk Utility Accruals (per annum/ quarterly) | $ 100.00/ frequency |
Insurance Premium Processing | $ Acc hourly rate |
On-Charging |
|
Recharges per notice | $ 9.50 |
On-Charging to Lot Owners (per notice) | $ 9.50 |
On-Charging to related Bodies Corporate/BMG (per notice) | $ 9.50 |
On-Charging to Non-Lot Owners | $ AAcc hourly rate |
Body Corporate Set Up Fees |
|
New Schemes | $ 500.00-$1,000.00 |
Existing Schemes under 30 lots | $ 450.00 |
Existing Schemes over 30 lots | by negotiation |
Resubdivisions | $ hourly rate |
Changing Banks - Operating Accounts (includes opening new account and closing old account) | $ 100.00 |
Manual Bank Reconciliaton of outgoing account (where both accounts required to be operational) | $ AAcc hourly rate |
TFN/ABN/GST Set Up/ Deregistration (for existing building not set up) | $ 125.00 |
|
|
ADDITIONAL FEES/ ADMINISTRATIVE SERVICES |
|
|
|
Workers Compensation Returns | $ 60.00 per return* |
Register of Plant Annual Returns | $ 60.00 per return* |
Declaration of Wages | $ hourly rate |
Insurance Claim Processing, if business placed outside SSKB nominated broker | $ CM hourly rate |
Change of Public Officer | $ 25.00 |
Arrears Recovery Fees |
|
Preparation and issue of the Reminder Notice | $ 30.00 per notice |
Preparation and issue of the Overdue Notice | $ 60.00 per notice |
Preparation and issue of Letter of Demand (plus out of pocket expenses) | $ 180.00 per letter |
Standard search fee | $ 35.00 |
Additonal Statements | $ 10.00 |
Any other matter related to contribution recovery | $ Adm hourly rate |
Application for Discount (for processing approved application) | $ 50.00 |
Change of Ownership (including Welcome Pack) | $ 15.00 |
Change of address/ contact details | No Fee |
Non receipt of change of ownership and address details for work involved in investigating and tracing change of ownership and change of address details not notified to the Body Corporate as per statutory obligations. Includes investigating returned mail. | $ Adm hourly rate |
On request Owner's Statement | $ 30.00 |
Restore copies of Contribution Notice for tax purposes | $ 30.00 per fin. year |
On request copy of current Contribution Notice | $ 5.50/ notice |
On request Copies of By-Laws , Roll Lists and Other Documents | $ Adm hourly rate |
Supply of Keys/ Keycards/Fobs/ Car Park Remote Control (charged to lot owner) | $ Adm hourly rate plus costs |
On request Insurance Certificate of Currency | $ 27.27 |
Management of electronic records (Docmax/Smax) | $ 5.00 per doc |
|
|
ADDITIONAL FEES/ OTHER |
|
Software Licence Fee | As per service provider |
Tax Returns | As per service provider |
Other unspecified items or duties as performed from time to time by SSKB at the cost nominated by SSKB administration fees
*SUBJECT TO A 30% ADMINISTRATION FEE
E. DISBURSEMENTS
Cost per Item
Telephone - Local calls: | Telstra current charge applies* |
Telephone - Mobile: | Telstra current charge applies* |
Telephone - Long distance (within Aust.): | Telstra current charge applies* |
Telephone - Long distance (overseas): | Telstra current charge applies* |
Facsimile - Local: | Telstra current charge applies* |
Facsimile - All long distance: | Telstra current charge applies* |
Facsimile - Incoming: | $ .39c per page |
Email - Incoming/Outgoing | $ .50c per tranmission |
Photocopying (1x single-sided copy): |
|
1-1499 pages | $ .39c per page |
more than 1500 pages | $ .33c per page |
Photocopying (1x double-sided copy): |
|
1-1499 pages | $ .78c per page |
more than 1500 pages | $ .65c per page |
Photocopying (A3 and other): | $ .65c per page |
Colour Copying Per Page - In-house |
|
A4 Single side | $ .65c per page |
A4 Double side | $1.56 per page |
A3 Single side | $1.56 per page |
Colour Image Copying (outsourced) | Cost per page * |
Colour Paper Copying per A4 page: |
|
1-1499 pages | $ .45c per page |
more than 1500 pages | $ .40c per page |
Computer laser prints - A4 Single |
|
1-1499 Pages | $ .39c per page |
more than 1500 pages | $ .33c per page |
Labels small (per sheet) | $ 1.30 |
Special Levy Contribution Notice (per form) | $ .50c |
Additional Contribution Notice (per form) | $ .50c |
Envelopes |
|
Envelopes - Standard DL (110x220): | $ .12c |
Envelopes - DL window face | $ .15c |
Envelopes - Other (90x145): | $ .07c |
Envelopes - C5 Plain (229x162): | $ .20c |
Envelopes - C4 Plain (229x324) : | $ .35c |
Envelopes - C4 W/Face (229x324) : | $ .38c |
Envelopes - C4 Plain (229x324) | $ .35c |
Envelopes - Secret Ballot/Secret Motion: | $ .33c |
Postage |
|
Postage | Australia Post current charge applies* |
Postage - Reply Paid: | Australia Post current charge applies* |
International Postage | Australia Post current charge applies* |
Courier (urgent / standard): | Courier current charge applies* |
Archive fee: |
|
Archive Box - | $ 6.00 per box |
In-house Retrieval/Refile | $ 9.80 per box |
Storage | $ 6.20 per week 1st box |
Additional Boxes | $ .50c per box per week |
Removal and destruction of records | $ Adm rate per hour |
Files |
|
Minute Book (includes spiral binder): | $19.50 |
Plastic Sheet Protectors A4 | $ 0.10 |
Lever Arch Files | $ 4.80 |
Disks | $ 4.00 |
Common Seal | cost plus admin fee |
Payment Approval Stamp | cost plus admin fee |
Travel Expenses | ATO car rates & Airfares at Cost plus 15% |
* ALL CHARGES MARKED * ARE SUBJECT TO A 30% ADMINISTRATION FEE
As applicable from 1 July 2011




